Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 42.125 × 20.5 × 0.375 in |
| Style | C-Series, Corrugated Pad, Full Overlap Container (FOL), Half Slotted Container (HSC), One Panel Folder (OPF), Regular Slotted Container (RSC), Tray and Cover |
| Length | 0, 1/16, 1/2, 1/4, 1/8, 11/16, 13/16, 15/16, 3/16, 3/4, 3/8, 5/16, 5/8, 7/16, 7/8, 9/16 |
| Width | 0, 1/16, 1/2, 1/4, 1/8, 11/16, 13/16, 15/16, 3/16, 3/4, 3/8, 5/16, 5/8, 7/16, 7/8, 9/16 |
| Depth | 0, 1/16, 1/2, 1/4, 1/8, 11/16, 13/16, 15/16, 3/16, 3/4, 3/8, 5/16, 5/8, 7/16, 7/8, 9/16 |
| Strength | Extra Strong (Double Wall), Standard, Strong |
| Color | Kraft/Kraft, Kraft/White, White/White |
| Print Style | Custom, None, Standard |
| Panels | 2 Panel, 4 Panel |
| Print Color | 1 Color, 2 Color |
| Image Size | 12×12, 3×10, 3×3, 6×15, 6×6, 8×8 |
| Rotary Die Charges | 0 |
| Print Plates | 0 |
| Image Notes | None |
| Image Upload | None |
| Price Per Box | 0 |
| Cutting Die | 0 |












Reviews
There are no reviews yet.